2022 ISRAEL CHEMICALS LTD. | ALL RIGHTS RESERVED
ICL aspires for best practices in the management of all ESG components. Following are the main sustainability quantitative KPIs (Key Performance Indicators) from recent years, and related trend analysis.
(see further details here)
Board & Governance Information | |
---|---|
Total Number of Directors | 10 |
Number of Non-Executive Directors on Board | 10 |
Number of External Directors* | 2 |
Number of Independent Directors** | 4 |
Separate Chair and CEO | Yes |
Board Meetings Held in 2019 | 16 |
Annual Election of Directors | Yes |
Average Age of Directors | 59 |
Women Board Members*** | 20% |
* The definition of “external directors” is pursuant to the Israeli Companies Law, 5759-1999 (the “Companies Law”).
** Five directors are independent directors under the rules applicable to U.S.A companies listed on the NYSE. Four are independent according to Israeli regulations.
*** Since January 2020, the ICL Board of Directors has 10 members, two women and 8 men. Throughout 2019, however, the Board included one woman.
(see further details here)
units | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Sales | $ millions | 5,418 | 5,556 | 5,271 |
Operating Income (loss) | $ millions | 629 | 1,519 | 756 |
Employees* | # | 12,660 | 12,125 | 12,117 |
Employees unionized | % | 75% | 70% | 68% |
* Employee numbers in the table above include some long-term contract workers and student employees.
(see further details here)
units | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|
Environmental Protection Spending | Investments | $ millions | 33.9 | 43.8 | 51.1 |
Expenditures | $ millions | 51.9 | 67.2 | 62.3 | |
Certification | ISO 14001 or an eqv. standard for environmental management | % of production sites certified | 89% | 91% | 93% |
ISO 50001 or an eqv. standard for energy | % of production sites certified | 32% | 32% | 35% |
(see full analysis here)
units | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Total energy use | GJ (millions) | 30.8 | 34.9 | 36.5 |
Direct | GJ (millions) | 23 | 28.5 | 31.1 |
Indirect | GJ (millions) | 7.9 | 6.4 | 5.4 |
Electricity | GJ (millions) | 7.2 | 5.7 | 4.2 |
Natural Gas | GJ (millions) | 19.8 | 25.8 | 29.8 |
(see full analysis here)
units | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Total GHG Emissions 1+2+3 | CO2e tonnes (thousands) | 3,162 | 3,323 | 3,194 |
Scope 1 | CO2e tonnes (thousands) | 1,932 | 2,278 | 2,496 |
Scope 2 (market based) | CO2e tonnes (thousands) | 1,140 | 952 | 612 |
Scope 3 | CO2e tonnes (thousands) | 90 | 93 | 86 |
(see full analysis here)
units | 2017 | 2018 | 2019 | |
---|---|---|---|---|
NOx | tonnes (thousands) | 2 | 2 | 1 |
SOx | tonnes (thousands) | 5 | 4 | 3 |
PM | tonnes (thousands) | 1 | 0.96 | 0.6 |
NH3 | tonnes (thousands) | 0.021 | 0.087 | 0.032 |
VOC | tonnes (thousands) | 0.06 | 0.07 | 0.07 |
(see full analysis here)
units | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Total water use | m3 (millions) | 70.9 | 72.1 | 71.9 |
Potable | m3 (millions) | 20.2 | 19.2 | 18.5 |
Non-potable | m3 (millions) | 50.7 | 53 | 53.4 |
Grid (Municipal) water use | m3 (millions) | 18.6 | 17.4 | 16.7 |
Wastewater discharge | m3 (millions) | 24.4 | 24.4 | 23.2 |
(see full analysis here)
units | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Total Waste | tonnes (thousands) | 70.7 | 61.8 | 65.4 |
Total Haz Waste | tonnes (thousands) | 25.7 | 25.8 | 28.4 |
Total Non-Haz waste | tonnes (thousands) | 45 | 36 | 37 |
Recycling Rate - Haz | % | 26% | 30% | 25% |
Landfill Rate - Haz | % | 67% | 62% | 66% |
Recycling Rate - Non Haz | % | 47% | 48% | 48% |
Landfill Rate - Non Haz | % | 52% | 51% | 49% |
(see further details here)
units | 2017 | 2018 | 2019 | |
---|---|---|---|---|
OHSAS 18001/ISO 45001 or eqv. standard for safety | % of production sites certified | 89% | 89% | 91% |
Rate of work accidents (IR Rate) | 0.82 | 0.73 | 0.49 | |
Rate of lost workdays (SI Rate) | 25.6 | 28.6 | 19.7 | |
Company Employees Accidents | # | 87 | 76 | 50 |
Contractor Employees Accidents | # | 24 | 43 | 26 |
Fatalities Company Employees | # | 0 | 0 | 0 |
Fatalities Contractor Employees | # | 1 | 1 | 1 |
(see further details here)
Category | units | 2018 | 2019 | Change 2018-19 |
---|---|---|---|---|
Monetary Donations (Global) | $ millions | 7.9 | 7.4 | -6% |
Monetary eqv. (donated equipment) | $ millions | 0.2 | 0.5 | 150% |
Monetary eqv. (work-time organized employee volunteer hours) | $ millions | 0.3 | 0.8 | 166% |
Total Donations (Monetary+eqv.) | $ millions | 8.4 | 8.6 | 2% |
Adjusted Income before tax * | $ millions | 523 | 628 | 20% |
Total Donation of income before tax | % | 1.56% | 1.37% | -12% |
* Note: the 2018 income before tax does not include the one-time divestment of business assets. These one time-sales/acquisitions are not factored into ICL’s planned community investment budget planning.